Deposit Rates
Effective as of
Checking
| Type | Minimum Balance (2) | Dividend Rate (3) | APY (4) |
|---|---|---|---|
| VIP Checking | $0-1,499.99 | 0.05% | 0.05% |
| $1,500.00 and over | 0.10% | 0.10% | |
| Advantage 50 Checking | $0 and over | 0.05% | 0.05% |
| Direct Advantage Checking | $0 and over | 0.05% | 0.05% |
| Hero Checking | $0 and over | 0.05% | 0.05% |
| Champion Checking | $0 and over | 0.05% | 0.05% |
Savings
| Type | Minimum Balance (2) | Dividend Rate (3) | APY (4) |
|---|---|---|---|
| Membership Savings | $10 | 0.01% | 0.01% |
| Ultra Purple Savings | $0 - $9,999.99 | 0.00% | 0.00% |
| $10,000 - $49,999.99 | 1.50% | 1.51% | |
| $50,000 - $99,999.99 | 1.50% | 1.51% | |
| $100,000 - $249,999.99 | 2.25% | 2.27% | |
| $250,000 - $499,999.99 | 2.75% | 2.78% | |
| $500,000 and over | 3.00% | 3.03% | |
| Purple Savings | $0 - $499.99 | 1.00% | 1.00% |
| $500 - $9,999.99 | 1.00% | 1.00% | |
| $10,000 - $24,999.99 | 1.50% | 1.51% | |
| $25,000 - $49,999.99 | 1.50% | 1.51% | |
| $50,000 and over | 1.50% | 1.51% | |
| Youth Savings | $0 | 3.00% | 3.03% |
| Save to Win | $0 | 0.50% | 0.50% |
Certificates & IRA Specials
| Term | Minimum2 | Dividend Rate | APY4 | Relationship Premium Rate7 | APY4 |
|---|---|---|---|---|---|
| 8 months* | $500 | 3.50% | 3.56% | 3.80% | 3.87% |
| 13 months* | $500 | 3.20% | 3.25% | 3.50% | 3.56% |
| 35 month bump-up8 | $500 | 2.20% | 2.22% | 2.50% | 2.53% |
Term Certificates
| Term | Minimum2 | Dividend Rate | APY4 | Relationship Premium Rate7 | APY4 |
|---|---|---|---|---|---|
| 3-5 months | $500 | 1.00% | 1.01% | 1.30% | 1.31% |
| 6-11 months | $500 | 1.20% | 1.21% | 1.50% | 1.51% |
| 12-23 months | $500 | 1.60% | 1.61% | 1.90% | 1.92% |
| 24-35 months | $500 | 1.80% | 1.82% | 2.10% | 2.12% |
| 36-47 months | $500 | 2.50% | 2.53% | 2.80% | 2.84% |
| 48-59 months | $500 | 2.70% | 2.73% | 3.00% | 3.04% |
| 60 months | $500 | 2.90% | 2.94% | 3.20% | 3.25% |
IRAs
| Term | Minimum2 | Dividend Rate | APY4 | Relationship Premium Rate7 | APY4 |
|---|---|---|---|---|---|
| 3-5 months | $500 | 1.00% | 1.01% | 1.30% | 1.31% |
| 6-11 months | $500 | 1.20% | 1.21% | 1.50% | 1.51% |
| 12-23 months | $500 | 1.60% | 1.61% | 1.90% | 1.92% |
| 24-35 months | $500 | 1.80% | 1.82% | 2.10% | 2.12% |
| 36-47 months | $500 | 2.50% | 2.53% | 2.80% | 2.84% |
| 48-59 months | $500 | 2.70% | 2.73% | 3.00% | 3.04% |
| 60 months | $500 | 2.90% | 2.94% | 3.20% | 3.25% |
Variable IRAs
| Minimum Balance2 | Dividend Rate3 | APY4 |
|---|---|---|
| $0 – $999.99 | 0.00% | 0.00% |
| $1,000 – $4,999.99 | 0.30% | 0.30% |
| $5,000 – $24,999.99 | 0.30% | 0.30% |
| $25,000 – $49,999.99 | 0.40% | 0.40% |
| $50,000 – $74,999.99 | 0.40% | 0.40% |
| $75,000 and over | 0.50% | 0.50% |
Business Checking
| Type | Minimum Balance | Rates | APY (*) |
|---|---|---|---|
| Business Checking Plus (3) | $0 and over | 0.10% | 0.10% |
Business Savings
| Type | Minimum Balance | Rates | APY (*) |
|---|---|---|---|
| Business Membership Savings (1) | $10 | 0.01% | 0.01% |
| Business Purple Savings (2) | $0 - $499.99 | 3.00% | 3.03% |
| $500 - $9,999.99 | 3.00% | 3.03% | |
| $10,000 - $24,999.99 | 3.00% | 3.03% | |
| $25,000 - $49,999.99 | 3.00% | 3.03% | |
| $50,000 - $99,999.99 | 3.00% | 3.03% | |
| $100,000 and over | 3.00% | 3.03% |
420 Business Savings
| Type | Minimum Balance | Rates | APY (*) |
|---|---|---|---|
| 420 Business Membership Savings (1) | $10 | 0.01% | 0.01% |
| 420 Business Purple Savings (2) | $0 - $499.99 | 3.00% | 3.03% |
| $500 - $9,999.99 | 3.00% | 3.03% | |
| $10,000 - $24,999.99 | 3.00% | 3.03% | |
| $25,000 - $49,999.99 | 3.00% | 3.03% | |
| $50,000 - $99,999.99 | 3.00% | 3.03% | |
| $100,000 and over | 3.00% | 3.03% |
APY = Annual Percentage Yield. Rates are subject to change. Fees may reduce earnings on these accounts. Minimum Balance to earn stated Annual Percentage Yield (APY). If a range is shown as a deposit tier, the starting balance shown in that tier is the Minimum Balance needed to earn the stated Annual Percentage Yield (APY).
Relationship Premium Rates for Certificates and IRA’s include a rate premium based on your account services with the credit union. Rates indicated include premiums of 0.10% for an active checking account (active checking account requires either (A) existing checking account with minimum monthly Direct Deposit of $500.00, (B) FRFCU Cash Card with minimum 5 transactions in previous month, (C) Active Bill Pay Account); 0.10% for an existing consumer loan (excludes Credit Builder and Personal Lines of Credit); 0.10% for a FRFCU Mortgage or Investment Account.
