Loan Rates
Effective as of
Mortgage Rates
| Program | Rate | APR4 | Points | Price per Thousand |
|---|---|---|---|---|
| 30 Year Fixed Rate (up to 100% Financing Purchase) | 6.000% | 6.186% | 1 | $6.00 |
| 5/6 ARM | 5.750% | 6.372% | 0 | $5.84 |
Home Equity Loan Rates
| Term | Relationship Premium Annual Percentage Rates As Low As (2) | Monthly Payment per $1,000 borrowed |
|---|---|---|
| 7 Year Fixed Rate | 6.49% | $14.84 |
| 10 Year Fixed Rate | 6.75% | $11.48 |
| 15 Year Fixed Rate | 6.875% | $8.92 |
| 20 Year Fixed Rate | 6.99% | $7.75 |
HELOC
| Term | Relationship Premium Annual Percentage Rates As Low As (2) |
|---|---|
| 25 years with a 10 year draw period | Valid for qualified Home Equity Lines of Credit up to 80% LTV (Loan to Value); then the APR adjusts monthly to the current Prime Rate* as listed in the Wall Street Journal Money Rates section, plus or minus a margin based on individual credit circumstances and services with the Credit Union, but never lower than 3.00% APR. *As of 12/11/2025, the Current Prime Rate is 6.75%. |
New Cars & Trucks
| Term | Relationship Premium Annual Percentage Rates As Low As3 | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Up to 36 Months | 5.64% | $30.26 |
| Up to 48 Months | 5.69% | $23.34 |
| Up to 60 Months | 5.69% | $19.19 |
| Up to 72 Months | 5.89% | $16.52 |
| Up to 84 Months | 6.24% | $14.72 |
Used Cars & Trucks
| Term | Relationship Premium Annual Percentage Rates As Low As3 | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Up to 36 Months | 5.64% | $30.26 |
| Up to 48 Months | 5.69% | $23.34 |
| Up to 60 Months | 5.69% | $19.19 |
| Up to 72 Months | 5.89% | $16.52 |
| Up to 84 Months | 6.24% | $14.72 |
12welve Auto Loans (60-month Auto Loan Program)***
| Months | Annual Percentage Rate* | Monthly Payment per $1,000 Borrowed | Rate Reductions |
|---|---|---|---|
| Months 1-12 | 10.99% | $21.92 | |
| Months 13-24 | 9.99% | $19.99 | 1% rate reduction after 12 consecutive on-time monthly payments |
| Months 25-36 | 8.99% | $20.49 | 1% rate reduction after 24 consecutive on-time monthly payments |
| Months 37-60 | 7.99% | $19.62 | 1% rate reduction after 36 consecutive on-time monthly payments |
New Motorcycles & ATVs
| Term | Relationship Premium Annual Percentage Rates As Low As | Monthly Payment per $1,000 borrowed | Min. Loan Amount |
|---|---|---|---|
| Up to 48 Months | 7.20% | $24.04 | $3,000 |
| Up to 60 Months* | 7.70% | $20.13 | $10,000 |
| Up to 72 Months* | 8.45% | $17.75 | $15,000 |
Used Motorcycles & ATVs
| Term | Relationship Premium Annual Percentage Rates As Low As | Monthly Payment per $1,000 borrowed | Min. Loan Amount |
|---|---|---|---|
| Up to 48 Months | 7.45% | $24.16 | $3,000 |
| Up to 60 Months* | 7.95% | $20.25 | $10,000 |
Boats & Personal Watercrafts
| Term | Relationship Premium Annual Percentage Rates As Low As | Monthly Payment per $1,000 borrowed | Min. Loan Amount |
|---|---|---|---|
| Up to 48 Months | 10.69% | $25.70 | $3,000 |
| Up to 60 Months* | 11.19% | $21.84 | $10,000 |
| Up to 72 Months* | 11.44% | $19.26 | $10,000 |
| Up to 84 Months | 12.19% | $17.75 | $20,000 |
| Up to 120 Months* | 12.44% | $14.60 | $25,000 |
| Up to 180 Months* | 12.69% | $12.45 | $50,000 |
Recreational Vehicles
| Term | Relationship Premium Annual Percentage Rates As Low As | Monthly Payment per $1,000 borrowed | Min. Loan Amount |
|---|---|---|---|
| Up to 48 Months | 10.94% | $25.82 | $3,000 |
| Up to 60 Months* | 11.44% | $21.96 | $10,000 |
| Up to 72 Months* | 11.94% | $19.52 | $20,000 |
| Up to 120 Months* | 12.44% | $14.60 | $50,000 |
Personal Loans
| Type | Term | Relationship Premium Annual Percentage Rates As Low As | Monthly Payment per $1,000 borrowed |
|---|---|---|---|
| Personal Loan | Up to 60 months | 10.69% | $21.59 |
| Personal Line of Credit | Up to 120 months | 14.74% |
Life Event Loans
| Type of Loan | Term | Relationship Premium Annual Percentage Rates as Low as | Monthly Payment per $1,000 borrowed |
|---|---|---|---|
| Home Improvement | Up to 84 months | 9.94% | $16.57 |
| Home Improvement | Up to 120 months | 10.94% | $13.74 |
| Home Emergency | Up to 72 months | 10.44% | $18.75 |
| Health & Beauty Loans | Up to 72 months | 11.94% | $19.52 |
| Family Event/Crisis | Up to 72 months | 9.44% | $18.24 |
| Appliances & Furniture | Up to 48 months | 10.44% | $25.57 |
| Technical Skills | Up to 72 months | 10.79% | $18.93 |
Credit$ense Loans
| Type of Loan | Term | Rates | Monthly Payment per $1,000 borrowed |
|---|---|---|---|
| Credit$ense | Up to 24 months | Low Fixed Rate of 6.99% APR | $44.77 |
Credit Cards
| Type | Visa RBNY Card | Visa Signature Rewards Card | Visa Platinum Card | Visa Secured Card | Visa Business Rewards Card |
|---|---|---|---|---|---|
| Introductory APR for Purchases | 0.00% for 12 Months | 0.00% for 6 Months | 0.00% for 6 Months | N/A | N/A |
| Standard APR for Purchases | 16.49% Fixed | 16.49%-18.00% Variable | 14.49%-18.00% Variable | 18.00% Variable | 16.49%-18.00% Variable |
| Standard APR for Balance Transfers | 0.00% for 12 Months | 9.99% for 18 Months | 9.99% for 18 Months | 9.99% for 18 Months | N/A |
The Annual Percentage Rate (APR) quoted is the lowest available rate based on individual credit circumstances for each qualified applicant and includes a .30% reduction in rate based on your account services with the credit union. Discounted rate example includes a discount of .10% for an active checking account (active checking account requires either (A) existing checking account with minimum monthly Direct Deposit of $500.00, (B) FRFCU cash card with minimum 5 transactions in previous month, (C) Active Bill Pay Account); 0.10% for an existing consumer loan (excludes Credit Builder and Personal Lines of Credit); 0.10% for a FRFCU Mortgage or Investment Account. If no qualifying relationship add .30% to the stated rate. The rate will never be higher than the maximum allowed by the Federal Credit Union Act which is currently 18%.
