Certificates & IRAs
Give a gift to your future self with a Financial Resources FCU Certificate or IRA.
With our Certificates and IRAs, you can set aside money to help cover future expenses, benefit from dividend payments and stretch your savings with potential tax deferred breaks.
Term Certificates & IRAs
Get the Best Certificate Rate, Guaranteed
Bring us your best Term Certificate rate and we’ll match it.
Term Certificate & IRA Specials
| Term | Minimum Balance | Dividend Rate | APY | Relationship Premium Rate | APY |
|---|---|---|---|---|---|
| 8 months* | $500 | 3.50% | 3.56% | 3.80% | 3.87% |
| 13 months* | $500 | 3.20% | 3.25% | 3.50% | 3.56% |
| 35 month bump-up8 | $500 | 2.20% | 2.22% | 2.50% | 2.53% |
Regular Term Certificates
| Term | Minimum | Dividend Rate | APY | Relationship Premium Rate | APY |
|---|---|---|---|---|---|
| 3-5 months | $500 | 1.00% | 1.01% | 1.30% | 1.31% |
| 6-11 months | $500 | 1.20% | 1.21% | 1.50% | 1.51% |
| 12-23 months | $500 | 1.60% | 1.61% | 1.90% | 1.92% |
| 24-35 months | $500 | 1.80% | 1.82% | 2.10% | 2.12% |
| 36-47 months | $500 | 2.50% | 2.53% | 2.80% | 2.84% |
| 48-59 months | $500 | 2.70% | 2.73% | 3.00% | 3.04% |
| 60 months | $500 | 2.90% | 2.94% | 3.20% | 3.25% |
IRAs
| Term | Minimum Balance | Dividend Rate | APY | Relationship Premium Rate | APY |
|---|---|---|---|---|---|
| 3-5 months | $500 | 1.00% | 1.01% | 1.30% | 1.31% |
| 6-11 months | $500 | 1.20% | 1.21% | 1.50% | 1.51% |
| 12-23 months | $500 | 1.60% | 1.61% | 1.90% | 1.92% |
| 24-35 months | $500 | 1.80% | 1.82% | 2.10% | 2.12% |
| 36-47 months | $500 | 2.50% | 2.53% | 2.80% | 2.84% |
| 48-59 months | $500 | 2.70% | 2.73% | 3.00% | 3.04% |
| 60 months | $500 | 2.90% | 2.94% | 3.20% | 3.25% |
Variable IRA Savings
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $0 – $999.99 | 0.00% | 0.00% |
| $1,000 – $4,999.99 | 0.30% | 0.30% |
| $5,000 – $24,999.99 | 0.30% | 0.30% |
| $25,000 – $49,999.99 | 0.40% | 0.40% |
| $50,000 – $74,999.99 | 0.40% | 0.40% |
| $75,000 and over | 0.50% | 0.50% |
APY = Annual Percentage Yield. Fees may reduce earnings on these accounts. Check the Minimum Balance to earn stated Annual Percentage Yield (APY). If a range is shown as a deposit tier, the starting balance shown in that tier is the Minimum Balance needed to earn the stated Annual Percentage Yield (APY).
Variable IRA rate is variable and may change after the account is opened.
Consult your tax advisor or IRS Publication 590 to determine what type of IRA is right for you. Publication 590 can be found at your local post office or online at the Internal Revenue Service Website.
Relationship Premium Rates for Certificates and IRAs include a rate premium based on your account services with the credit union. Rates indicated include premiums of 0.10% for an active checking account (active checking account requires either (A) existing checking acct with minimum monthly Direct Deposit of $500.00, (B) FRFCU Cash Card with minimum 5 transactions in previous month, (C) Active Bill Pay Account); 0.10% for an existing consumer loan (excludes Credit Builder and Personal Lines of Credit); 0.10% for a FRFCU Mortgage or Investment Account.
he Bump-Up Certificate allows you to increase the rate on the certificate to the current rate one time if rates rise during the term of the certificate. No additional deposit is needed to activate the Bump-Up feature.
All rates are subject to change without notice.





